Official New York State Department of Environmental Conservation records
New York trout waters
Explore 1,489 New York trout waters by county, region, water type, stocking and management designation, wild status, and species.
16,937stocking records
477access records
12published trout species
Directory updated
Explore the records
Find water that fits your trip
Filter the full state catalog. Every result links to its published reaches, stocking history, classifications, access evidence, regulations, and source records when available.
1,489 waters shown
All New York trout waters
| Water | County | Region | Type | Designations | Trout |
|---|---|---|---|---|---|
| Peru Fish & Game Club Pond | Clinton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking | Rainbow Trout |
| Peru Fish and Game Club Pond | Clinton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Pharaoh Lake | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Pharsalia Y Pond | Chenango | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout |
| Phelps Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Pigeon Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Pillsbury Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Water Standard | Brook Trout |
| Pine Hill Lake | Ulster | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Pine Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Water Standard | Brook Trout |
| Pine Lake | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Pine Mountain Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Pine Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Pine Pond | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Piseco Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Spawning Standard | Lake Trout |
| Pitcher Pond | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Plattekill Creek | Ulster | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout |
| Plum Brook | Franklin | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Plumb Brook | St Lawrence | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Water Standard | Brook Trout, Brown Trout |
| Pocantico River | Westchester | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Poesten Kill | Rensselaer | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard, Trout Water Standard | Brown Trout, Rainbow Trout |
| Point Rock Creek | Lewis | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Water Standard | Atlantic Salmon, Brook Trout, Brown Trout |
| Point Rock Creek | Oneida | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Polliwog Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brown Trout, Lake Trout |
| Pools Brook | Onondaga | DEC Region 7 - Central New York | Stream / River | Recent Actual Stocking | Brook Trout, Brown Trout |
| Poor Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Popolopen Brook | Orange | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Post Creek | Chemung | DEC Region 8 - West Central New York | Stream / River | Historical Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout |
| Post Creek | Steuben | DEC Region 8 - West Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout |
| Potomac Pond | Schuyler | DEC Region 8 - West Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Poultney River | Washington | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout, Rainbow Trout |
| Prairie Lake | Fulton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Pratts Falls | Onondaga | DEC Region 7 - Central New York | Stream / River | Recent Actual Stocking | Brook Trout, Brown Trout |
| Prospect Reservoir | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Puffer Pond | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Putnam Creek | Essex | DEC Region 5 - Northeastern New York | Stream / River | Public Fishing Rights, Recent Actual Stocking, Trout Water Standard | Brook Trout, Brown Trout |
| Putnam Creek (downstream of falls at Crown Point Center) | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Putnam Creek (upstream of falls at Crown Point Center) | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Quacken Kill | Rensselaer | DEC Region 4 - East Central New York | Stream / River | Public Fishing Rights, Trout Spawning Standard | Brook Trout, Brown Trout |
| Quaker Lake | Cattaraugus | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brook Trout, Brown Trout, Rainbow Trout |
| Quaker Run | Cattaraugus | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking, Planned Spring Stocking, Stocked, Trout Water Standard | Brown Trout, Rainbow Trout |
| Quarry Pond | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Quarry Pond (along West Branch of Au Sable | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Queechy Lake | Columbia | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brook Trout, Brown Trout, Rainbow Trout |
| Queer Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Quiver Pond | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout |
| Racket Pond | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Ramapo River | Orange | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked-Extended, Trout Water Standard | Brook Trout, Brown Trout, Rainbow Trout |
| Ramapo River | Rockland | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked-Extended, Trout Water Standard | Brown Trout, Rainbow Trout |
| Randall Pond | Suffolk | DEC Region 1 - Long Island | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout, Rainbow Trout |
| Rankin Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout |
| Ransom Brook | Herkimer | DEC Region 6 - North Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Raquette Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout, Lake Trout |
| Raquette Lake | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Raquette River | Hamilton | DEC Region 5 - Northeastern New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked | Brown Trout |
| Rat Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Rattlesnake Creek | Suffolk | DEC Region 1 - Long Island | Stream / River | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Rattlesnake Pond 1 | Livingston | DEC Region 8 - West Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Rattlesnake Pond 2 | Livingston | DEC Region 8 - West Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Ray Brook Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Raystone Creek | Jefferson | DEC Region 6 - North Central New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Razorback Pond | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Water Standard | Brook Trout |
| Red Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Red House Brook | Cattaraugus | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking, Planned Spring Stocking, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| Red House Brook T17 | Cattaraugus | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Red House Lake | Cattaraugus | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Redfield Sportsmen's Pond | Oswego | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Redlouse Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Reese Pond | Oswego | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Reese's Pond | Oswego | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking | Brook Trout |
| Remington Pond | Jefferson | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Rhododendron Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Rice Brook | Cattaraugus | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking | Brown Trout, Rainbow Trout |
| Rice Creek | Oswego | DEC Region 7 - Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Rich Lake | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Riley Brook | Clinton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Riley Brook | Franklin | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Ringwood River | Orange | DEC Region 3 - Lower Hudson Valley | Stream / River | Historical Actual Stocking | Brown Trout |
| Roaring Branch | Warren | DEC Region 5 - Northeastern New York | Stream / River | Recent Actual Stocking | Brook Trout |
| Roaring Brook | Lewis | DEC Region 6 - North Central New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Rochester Creek | Ulster | DEC Region 3 - Lower Hudson Valley | Stream / River | Historical Actual Stocking, Trout Spawning Standard, Wild-Quality | Brown Trout |
| Rock Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Rock Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Rock Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout |
| Rock Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Rock Pond | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking, Planned Spring Stocking | Brook Trout |
| Roeliff Jansen Kill | Columbia | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard, Trout Water Standard | Brown Trout |
| Roeliff Jansen Kill | Dutchess | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout |
| Roes Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout, Brown Trout, Rainbow Trout |
| Roes Pond (Special Kids Fishing Area) | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout, Brown Trout, Rainbow Trout |
| Rogers Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout, Brown Trout |
| Rollins Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Lake Trout |
| Rome Reservoir | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brown Trout |
| Rondout Creek | Ulster | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Spawning Standard, Trout Water Standard, Wild-Quality | Brook Trout, Brown Trout, Rainbow Trout |
| Rondout Reservoir | Ulster | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Spawning Standard | Brown Trout, Lake Trout |
| Root Creek | Allegany | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking, Planned Spring Stocking, Stocked, Trout Water Standard | Brown Trout, Rainbow Trout |
| Ross Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Round Lake | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Round Lake | Sullivan | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Round Pond | Clinton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Round Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking, Trout Water Standard | Brook Trout |
Crawlable collections
Browse New York by topic
Counties
Albany 9Allegany 23Broome 14Cattaraugus 51Cayuga 13Chautauqua 15Chemung 8Chenango 9Clinton 35Columbia 8Cortland 13Delaware 22Dutchess 18Erie 25Essex 204Franklin 93Fulton 38Genesee 3Greene 13Hamilton 163Herkimer 61Jefferson 20Lewis 43Livingston 10Madison 21Monroe 8Montgomery 5Nassau 4Niagara 11Oneida 24Onondaga 35Ontario 5Orange 19Orleans 4Oswego 19Otsego 15Putnam 15Rensselaer 18Rockland 9Saratoga 20Schenectady 1Schoharie 6Schuyler 5Seneca 2St Lawrence 57Steuben 13Suffolk 23Sullivan 29Tioga 6Tompkins 12Ulster 26Warren 104Washington 21Wayne 2Westchester 21Wyoming 15Yates 3
Trout species
Management and stocking
Wild-trout classifications
About this New York directory
Independent reference. Management categories may apply only to listed reaches; consult current NYSDEC regulations.
Visit New York State Department of Environmental Conservation