Official New York State Department of Environmental Conservation records
New York trout waters
Explore 1,489 New York trout waters by county, region, water type, stocking and management designation, wild status, and species.
16,937stocking records
477access records
12published trout species
Directory updated
Explore the records
Find water that fits your trip
Filter the full state catalog. Every result links to its published reaches, stocking history, classifications, access evidence, regulations, and source records when available.
1,489 waters shown
All New York trout waters
| Water | County | Region | Type | Designations | Trout |
|---|---|---|---|---|---|
| North Mitchell Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| North Sandy Creek | Jefferson | DEC Region 6 - North Central New York | Stream / River | Recent Actual Stocking | Steelhead |
| North Twin Pond | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Northrup Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Northville Pond | Fulton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Northwest Bay Brook | Warren | DEC Region 5 - Northeastern New York | Stream / River | Recent Actual Stocking, Stocked, Trout Spawning Standard | Brook Trout, Rainbow Trout |
| Norton Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Oak Orchard Creek | Orleans | DEC Region 8 - West Central New York | Stream / River | Recent Actual Stocking | Steelhead |
| Oaks Creek | Otsego | DEC Region 4 - East Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Oatka Creek | Genesee | DEC Region 8 - West Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked-Extended, Trout Water Standard | Brook Trout, Brown Trout |
| Oatka Creek | Monroe | DEC Region 8 - West Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Stocked-Extended, Trout Spawning Standard, Trout Water Standard, Wild-Quality | Brown Trout |
| Oatka Creek | Wyoming | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking | Brook Trout, Brown Trout, Rainbow Trout |
| Ochre Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Oilslick Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Old Chenango Canal | Madison | DEC Region 7 - Central New York | Stream / River | Historical Actual Stocking, Trout Water Standard, Wild-Premier | Brown Trout |
| Old Forge Pond | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Olean Creek | Cattaraugus | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Oliver Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brown Trout, Rainbow Trout |
| Olmstead Pond | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Oneida Creek | Madison | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Oneida Creek | Oneida | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked | Brown Trout |
| Onesquethaw Creek | Albany | DEC Region 4 - East Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Onondaga Creek | Onondaga | DEC Region 7 - Central New York | Stream / River | Historical Actual Stocking | Brook Trout, Brown Trout |
| Onondaga Creek West Branch | Onondaga | DEC Region 7 - Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Oppenheim Park Pond | Niagara | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Oquaga Creek | Broome | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Ore Pit Pond | Columbia | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Oriskany Creek | Madison | DEC Region 7 - Central New York | Stream / River | Public Fishing Rights, Wild-Premier | Brown Trout |
| Oriskany Creek | Oneida | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout |
| Orwell Brook | Oswego | DEC Region 7 - Central New York | Stream / River | Public Fishing Rights | Brown Trout, Chinook Salmon, Rainbow Trout |
| Oswegatchie River | St Lawrence | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brook Trout, Brown Trout |
| Oswegatchie River Middle Branc | Lewis | DEC Region 6 - North Central New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Oswego River | Oswego | DEC Region 7 - Central New York | Stream / River | Recent Actual Stocking | Steelhead |
| Otego Creek | Otsego | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Spawning Standard, Trout Water Standard | Brook Trout, Brown Trout |
| Otis Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout, Brown Trout |
| Otis Brook (downstream sections: County Road 58) | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Otisco Lake | Onondaga | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Otsdawa Creek | Otsego | DEC Region 4 - East Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Otsego Lake | Otsego | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brown Trout, Lake Trout |
| Otselic River | Chenango | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Water Standard | Brook Trout, Brown Trout |
| Otselic River | Cortland | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Water Standard | Brook Trout, Brown Trout |
| Otselic River | Madison | DEC Region 7 - Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Otsquago Creek | Herkimer | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked | Brown Trout, Rainbow Trout |
| Otsquago Creek | Montgomery | DEC Region 4 - East Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Otter Brook | Hamilton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Otter Creek | Lewis | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Otter Lake | Fulton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Otter Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Otter Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Otter Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Ouleout Creek | Delaware | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard, Trout Water Standard | Brown Trout |
| Ouleout Creek South Fork | Delaware | DEC Region 4 - East Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Overlook Park Pond | Dutchess | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Owasco Inlet | Cayuga | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Owasco Lake | Cayuga | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brown Trout, Lake Trout, Rainbow Trout |
| Owasco Outlet | Cayuga | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| Owego Creek | Tioga | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Owen Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Owl Kill | Washington | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Owl Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Owl Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Water Standard | Brook Trout |
| Owlshead Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Oxshoe Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Oyster Bay Mill Pond | Nassau | DEC Region 1 - Long Island | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Ozonia Lake | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout, Splake |
| Padget Pond | Cortland | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Rainbow Trout |
| Paisley Park Pond | Cattaraugus | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Palmer Dam Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout, Brown Trout |
| Palmer Lake | Saratoga | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Palmer Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Palmer Pond | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking, Planned Spring Stocking | Brook Trout, Brown Trout, Rainbow Trout |
| Palmer Pond 1 AS | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Palmer Pond 2 AS | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Rainbow Trout |
| Palmer Pond AS | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Rainbow Trout |
| Palmers Pond | Broome | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Panther Creek | Schoharie | DEC Region 4 - East Central New York | Stream / River | Public Fishing Rights, Wild-Quality | Brook Trout, Brown Trout, Rainbow Trout |
| Panther Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Panther Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Paradox Lake | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brown Trout, Lake Trout, Rainbow Trout |
| Parishville Reservoir | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Park Brook | Clinton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Park Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Park Station Pond | Chemung | DEC Region 8 - West Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout, Rainbow Trout |
| Pascack Brook | Rockland | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout, Rainbow Trout |
| Patterson Brook | Warren | DEC Region 5 - Northeastern New York | Stream / River | Recent Actual Stocking | Brook Trout |
| Patterson Brook 1 | Warren | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Patterson Brook 2 | Warren | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Patterson Pond (#1) | Broome | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Paul Creek | Saratoga | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout, Rainbow Trout |
| Payne Brook | Madison | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Payne Lake | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Pea Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Peaked Mountain Lake | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Peconic River | Suffolk | DEC Region 1 - Long Island | Stream / River | Historical Actual Stocking | Brown Trout |
| Peekskill Hollow Brook | Putnam | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout |
| Peekskill Hollow Brook | Westchester | DEC Region 3 - Lower Hudson Valley | Stream / River | Historical Actual Stocking | Brown Trout |
| Pelton Pond | Putnam | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Pepacton Reservoir | Delaware | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brown Trout |
| Perry Park Pond | Wyoming | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Perrysburg Conservation Club Pond | Cattaraugus | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
Crawlable collections
Browse New York by topic
Counties
Albany 9Allegany 23Broome 14Cattaraugus 51Cayuga 13Chautauqua 15Chemung 8Chenango 9Clinton 35Columbia 8Cortland 13Delaware 22Dutchess 18Erie 25Essex 204Franklin 93Fulton 38Genesee 3Greene 13Hamilton 163Herkimer 61Jefferson 20Lewis 43Livingston 10Madison 21Monroe 8Montgomery 5Nassau 4Niagara 11Oneida 24Onondaga 35Ontario 5Orange 19Orleans 4Oswego 19Otsego 15Putnam 15Rensselaer 18Rockland 9Saratoga 20Schenectady 1Schoharie 6Schuyler 5Seneca 2St Lawrence 57Steuben 13Suffolk 23Sullivan 29Tioga 6Tompkins 12Ulster 26Warren 104Washington 21Wayne 2Westchester 21Wyoming 15Yates 3
Trout species
Management and stocking
Wild-trout classifications
About this New York directory
Independent reference. Management categories may apply only to listed reaches; consult current NYSDEC regulations.
Visit New York State Department of Environmental Conservation