Official Virginia Department of Wildlife Resources records
Virginia trout waters
Explore 995 Virginia trout waters by county, region, water type, stocking and management designation, wild status, and species.
275stocking records
1,037access records
3published trout species
Directory updated
Explore the records
Find water that fits your trip
Filter the full state catalog. Every result links to its published reaches, stocking history, classifications, access evidence, regulations, and source records when available.
995 waters shown
All Virginia trout waters
| Water | County | Region | Type | Designations | Trout |
|---|---|---|---|---|---|
| Shanty Branch | Smyth | DWR Region 3 | Stream / River | Wild Trout | Brook Trout, Rainbow Trout |
| Shawvers Run | Alleghany | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Shawvers Run | Craig | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Shenandoah River | Rockingham | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| Shield Lake | Richmond City | DWR Region 1 | Lake / Pond / Reservoir | Stocked, Urban Program | Brown Trout, Rainbow Trout |
| Shoe Creek | Nelson | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
| Shooting Creek | Floyd | DWR Region 3 | Stream / River | Wild Trout | Rainbow Trout |
| Shooting Creek | Franklin | DWR Region 3 | Stream / River | Wild Trout | Rainbow Trout |
| Shooting Creek | Patrick | DWR Region 3 | Stream / River | Wild Trout | Rainbow Trout |
| Silver Creek | Nelson | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
| Silver Lake | Rockingham | DWR Region 4 | Lake / Pond / Reservoir | Put-and-Take, Stocked | Rainbow Trout |
| Silverleaf Branch | Floyd | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Simmons Run | Highland | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Simpson Creek | Alleghany | DWR Region 4 | Stream / River | Wild Trout | Rainbow Trout |
| Simpson Creek, NB | Alleghany | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Sinking Creek | Botetourt | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
| Sirks Run | Rockingham | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Skidmore Fork | Rockingham | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Skidmore Reservoir | Rockingham | DWR Region 4 | Lake / Pond / Reservoir | Special Regulation, Stocked | Brook Trout |
| Slabcamp Run | Highland | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Slate Lick Branch | Rockingham | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Slate Lick Lake | Rockingham | DWR Region 4 | Lake / Pond / Reservoir | Put-and-Take, Stocked | Brook Trout |
| Slate Lick Run | Rockingham | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Brook Trout |
| Slemp Creek | Smyth | DWR Region 3 | Stream / River | Wild Trout | Brook Trout, Rainbow Trout |
| Smith Branch | Botetourt | DWR Region 2 | Stream / River | Wild Trout | Brook Trout, Brown Trout |
| Smith Branch | Rockbridge | DWR Region 2 | Stream / River | Wild Trout | Brook Trout, Brown Trout |
| Smith Creek | Alleghany | DWR Region 4 | Stream / River | Put-and-Take, Special Regulation, Stocked, Wild Trout | Brook Trout, Brown Trout |
| Smith Creek | Augusta | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Smith Creek | Bath | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Smith River | Franklin | DWR Region 2 | Stream / River | Wild Trout | Brown Trout |
| Smith River | Henry | DWR Region 2 | Stream / River | Put-and-Take, Special Regulation, Stocked, Wild Trout | Brown Trout, Rainbow Trout |
| Smith River | Martinsville City | DWR Region 2 | Stream / River | Wild Trout | Brown Trout |
| Smith River | Patrick | DWR Region 2 | Stream / River | Wild Trout | Brook Trout, Brown Trout, Rainbow Trout |
| Smith River, NF | Patrick | DWR Region 2 | Stream / River | Wild Trout | Brook Trout, Brown Trout, Rainbow Trout |
| Smith River, NP | Patrick | DWR Region 2 | Stream / River | Wild Trout | Brook Trout, Brown Trout, Rainbow Trout |
| Snake Creek | Carroll | DWR Region 3 | Stream / River | Special Regulation, Stocked, Wild Trout | Brook Trout, Brown Trout, Rainbow Trout |
| Snake Run | Alleghany | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Solomon Branch | Grayson | DWR Region 3 | Stream / River | Wild Trout | Brook Trout, Rainbow Trout |
| South Branch Potomac River | Highland | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| South Buffalo Creek | Botetourt | DWR Region 4 | Stream / River | Wild Trout | Not documented |
| South Buffalo Creek | Rockbridge | DWR Region 4 | Stream / River | Wild Trout | Brook Trout, Rainbow Trout |
| South Fork Holston River | Smyth | DWR Region 3 | Stream / River | Special Regulation, Stocked | Brown Trout, Rainbow Trout |
| South Fork Holston River (Buller Dam) | Smyth | DWR Region 3 | Stream / River | Put-and-Take, Stocked | Rainbow Trout |
| South Fork Holston River Lower A | Smyth | DWR Region 3 | Stream / River | Put-and-Take, Stocked | Brown Trout, Rainbow Trout |
| South Fork Holston River Lower B | Smyth | DWR Region 3 | Stream / River | Put-and-Take, Stocked | Brown Trout, Rainbow Trout |
| South Fork Holston River Lower C | Smyth | DWR Region 3 | Stream / River | Put-and-Take, Stocked | Brown Trout, Rainbow Trout |
| South Fork Powell River | Wise | DWR Region 3 | Stream / River | Put-and-Take, Stocked | Brown Trout, Rainbow Trout |
| South Fork Powell River(Dunford Park) | Tazewell | DWR Region 3 | Stream / River | Stocked, Youth-Only | Brook Trout, Brown Trout, Rainbow Trout |
| South Fork Stewarts Creek | Carroll | DWR Region 3 | Stream / River | Special Regulation, Stocked | Not documented |
| South Holston Reservoir | Washington | DWR Region 3 | Lake / Pond / Reservoir | Special Regulation, Stocked | Brown Trout, Rainbow Trout |
| South Mayo River | Patrick | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
| South Mayo River (NF) | Patrick | DWR Region 2 | Stream / River | Put-and-Take, Stocked | Brown Trout, Rainbow Trout |
| South Mayo River (SF) | Patrick | DWR Region 2 | Stream / River | Put-and-Take, Stocked | Brown Trout, Rainbow Trout |
| South River | Augusta | DWR Region 4 | Stream / River | Special Regulation, Stocked | Brown Trout, Rainbow Trout |
| South River | Greene | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| South River (Grottoes) | Rockingham | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| South River (Ridgeview Park) | Augusta | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Rainbow Trout |
| South River (Rockbridge) | Rockbridge | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| South River (Waynesboro) | Augusta | DWR Region 4 | Stream / River | Special Regulation, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| South River (lower) | Greene | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Brook Trout, Rainbow Trout |
| South River (upper) | Greene | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Brook Trout, Rainbow Trout |
| South River(Basic Park) | Augusta | DWR Region 4 | Stream / River | Stocked, Youth-Only | Brook Trout, Brown Trout, Rainbow Trout |
| South Rockfish River | Nelson | DWR Region 2 | Stream / River | Put-and-Take, Stocked | Brook Trout |
| Spout Run | Clarke | DWR Region 4 | Stream / River | Wild Trout | Not documented |
| Spring Branch | Bath | DWR Region 4 | Stream / River | Wild Trout | Rainbow Trout |
| Spring Branch | Montgomery | DWR Region 3 | Stream / River | Wild Trout | Rainbow Trout |
| Spring Run | Bath | DWR Region 4 | Stream / River | Special Regulation, Stocked, Wild Trout | Brook Trout, Brown Trout, Rainbow Trout |
| Spring Run | Rockingham | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Sprouts Creek | Smyth | DWR Region 3 | Stream / River | Wild Trout | Rainbow Trout |
| Spruce Creek | Nelson | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
| Spruce Lick Run | Rockingham | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Spruce Run | Rockingham | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Spruce Run | Shenandoah | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Sprucepine Branch | Rappahannock | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Spurlock Creek | Floyd | DWR Region 3 | Stream / River | Wild Trout | Brook Trout, Brown Trout |
| Spy Run | Augusta | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Spy Run, NF | Augusta | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Squall Creek | Patrick | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
| St. Clair Creek | Smyth | DWR Region 3 | Stream / River | Wild Trout | Brook Trout, Rainbow Trout |
| St. Marys River | Augusta | DWR Region 4 | Stream / River | Special Regulation, Stocked, Wild Trout | Brook Trout |
| Staley Creek | Smyth | DWR Region 3 | Stream / River | Put-and-Take, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| Standrock Branch | Giles | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Star Hill Branch | Washington | DWR Region 3 | Stream / River | Wild Trout | Brook Trout, Rainbow Trout |
| Statons Creek | Amherst | DWR Region 2 | Stream / River | Wild Trout | Rainbow Trout |
| Staunton Branch | Carroll | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Staunton River | Madison | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Stewarts Creek | Carroll | DWR Region 3 | Stream / River | Put-and-Take, Stocked, Wild Trout | Brook Trout |
| Stewarts Creek, NF | Carroll | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Stewarts Creek, SF | Carroll | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Still Run | Augusta | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Stock Creek | Scott | DWR Region 3 | Stream / River | Put-and-Take, Stocked | Rainbow Trout |
| Stone Mountain Creek | Carroll | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Stony Creek | Bedford | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
| Stony Creek | Giles | DWR Region 3 | Stream / River | Put-and-Take, Stocked, Wild Trout | Brook Trout, Brown Trout, Rainbow Trout |
| Stony Creek | Nelson | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
| Stony Creek | Shenandoah | DWR Region 4 | Stream / River | Put-and-Take, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| Stony Creek, NF | Giles | DWR Region 3 | Stream / River | Wild Trout | Brook Trout |
| Stony Run | Augusta | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Stony Run | Bath | DWR Region 4 | Stream / River | Wild Trout | Brook Trout |
| Stony Run | Botetourt | DWR Region 2 | Stream / River | Wild Trout | Brook Trout |
Crawlable collections
Browse Virginia by topic
Counties
Albemarle 12Alexandria City 1Alleghany 31Amherst 35Appomattox 1Augusta 79Bath 54Bedford 9Bland 12Botetourt 24Bristol 1Buchanan 4Buena Vista City 5Carroll 61Chesapeake 1Clarke 2Covington City 1Craig 25Dickenson 7Fairfax 2Fauquier 2Floyd 36Franklin 9Frederick 8Fredericksburg 1Giles 34Grayson 43Greene 13Hampton 1Henrico 1Henry 1Highland 29Lee 5Loudoun 1Lynchburg 2Madison 23Martinsville City 1Montgomery 7Nelson 28Norton 1Page 21Patrick 43Prince William 1Pulaski 8Rappahannock 13Richmond City 1Roanoke 10Roanoke City 1Rockbridge 38Rockingham 71Russell 3Scott 8Shenandoah 22Smyth 62Staunton City 1Tazewell 22Warren 5Washington 31Waynesboro City 1Wise 5Wythe 15
Trout species
Management and stocking
About this Virginia directory
Independent reference. Conservation-land context is not a guarantee of access; consult current DWR notices and posted boundaries.
Visit Virginia Department of Wildlife Resources