Official planned schedule
2026 Pennsylvania fall and winter trout stocking
120 published 2026 fall and winter trout stocking dates in Pennsylvania, organized by date with water, county, species, and official sources.
October through December
Published stocking dates
Schedules can change because of weather, water conditions, or hatchery operations. Confirm a date with Pennsylvania Fish and Boat Commission before traveling.
| Date | Water | County | Planned trout |
|---|---|---|---|
| Deep Creek Dam | Montgomery | Rainbow Trout | |
| Laurel Lake | Cumberland | Rainbow Trout | |
| Long Pond | Wayne | Rainbow Trout | |
| Upper Woods Pond | Wayne | Rainbow Trout | |
| Stovers Lake | Lebanon | Rainbow Trout | |
| Hidden Lake | Monroe | Rainbow Trout | |
| Bradys Run Lake | Beaver | Rainbow Trout | |
| North Park Lake | Allegheny | Rainbow Trout | |
| Bradford City Number Three Reservoir | McKean | Brook Trout, Brown Trout | |
| Chapman Dam Reservoir | Warren | Brown Trout, Rainbow Trout | |
| East Basin Pond | Erie | Brown Trout | |
| Upper Gravel Pit | Erie | Brown Trout | |
| West Basin Pond | Erie | Brown Trout | |
| Beechwood Lake | Tioga | Rainbow Trout | |
| Bessemer Lake | Lawrence | Rainbow Trout | |
| Lake Pleasant | Erie | Rainbow Trout | |
| Kaercher Creek Dam | Berks | Rainbow Trout | |
| Locust Lake | Schuylkill | Rainbow Trout | |
| Cloe Lake | Jefferson | Rainbow Trout | |
| Ridgway Reservoir | Elk | Brook Trout |
Official schedule and date changes
These are planned dates from Pennsylvania Fish and Boat Commission. Stocking schedules can change because of weather, water conditions, or hatchery operations.
Check the current official stocking schedule