Official Pennsylvania Fish and Boat Commission records
Pennsylvania trout waters
Explore 2,214 Pennsylvania trout waters by county, region, water type, stocking and management designation, wild status, and species.
3,192stocking records
218access records
4published trout species
Directory updated
Explore the records
Find water that fits your trip
Filter the full state catalog. Every result links to its published reaches, stocking history, classifications, access evidence, regulations, and source records when available.
2,214 waters shown
All Pennsylvania trout waters
| Water | County | Region | Type | Designations | Trout |
|---|---|---|---|---|---|
| UNT to Little Sandy Creek (RM 6.70) | Mercer-Venango | Northwest | Stream / River | Class A | Brook Trout, Brown Trout |
| UNT to Little Sandy Creek (RM 6.70) | Venango | Northwest | Stream / River | Class A, Natural Reproduction | Brook Trout, Brown Trout |
| UNT to Little Sandy Creek (RM 5.64) | Mercer-Venango | Northwest | Stream / River | Class A | Brown Trout |
| UNT to Little Sandy Creek (RM 5.64) | Venango | Northwest | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Linn Run (rm 4.42) | Westmoreland | Southwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Lingle Creek (RM 4.06) | Mifflin | Southcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Lick Run (Howard) (RM 2.47) | Centre | Northcentral | Stream / River | Class A | Brown Trout |
| UNT to Lick Island Run (RM 2.74) | Cameron | Northcentral | Stream / River | Class A, Natural Reproduction, Wilderness Trout Stream | Brook Trout |
| UNT to Lewis Run (RM 3.20) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Laurel Creek Reservoir (RM 5.82) | Mifflin | Southcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Kratzer Run (RM 3.59) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout, Brown Trout |
| UNT to Knapp Creek (RM 6.06) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Knapp Creek (RM 5.32) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Kishacoquillas Creek (RM 2.11) | Mifflin | Southcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Kettle Run (RM 0.79) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Jack Dent Branch (RM 1.76) | Clearfield-Elk | Northcentral | Stream / River | Class A | Brook Trout |
| UNT to Jack Dent Branch (RM 1.76) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Hungry Run (RM 3.86) | Mifflin | Southcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Hogback Run (RM 0.18) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Hannas Run (RM 1.43) | Westmoreland | Southwest | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Grays Run (RM 5.12) | Lycoming | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Gingerich Gap Run (RM 1.43) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Gifford Run (rm 4.66) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Gifford Run (RM 4.40) | Centre | Northcentral | Stream / River | Class A | Brown Trout |
| UNT to Gifford Run (RM 4.40) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Gap Run (RM 1.39) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Galbraith Gap Run (RM 2.60) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to French Creek (RM 7.75) | Venango | Northwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Francis Branch (RM 3.44) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Francis Branch (RM 2.40) | Lycoming-Potter-Tioga | Northcentral | Stream / River | Class A | Brook Trout |
| UNT to Francis Branch (RM 2.40) | Tioga | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Fishing Creek (RM 7.94) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Fishing Creek (RM 6.25) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Fishing Creek (RM 5.89) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Fishing Creek (RM 40.83) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Fishing Creek (RM 17.73) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout, Brown Trout |
| UNT to Elk Creek (RM 1.81) | Elk | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to East Branch Tunungwant Creek (RM 6.92) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to East Branch Queens Run (RM 2.39) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to East Branch Hicks Run (RM 7.11) | Cameron | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to East Branch Hicks Run (RM 3.66) | Cameron | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Deep Hollow Run (RM 1.97) | Bradford | Northeast | Stream / River | Class A | Brook Trout |
| UNT to Deep Hollow Run ( RM 1.97) | Bradford | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Clearfield Creek (RM 47.04) | Cambria | Southwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Chest Creek (RM 21.74) | Cambria | Southwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Chaney Run (RM 2.97) | Fayette | Southwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Cedar Run (Mackey Run) | Centre | Northcentral | Stream / River | Class A | Brown Trout |
| UNT to Blacksmith Run (RM 2.26) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Blacksmith Run (RM 1.32) | McKean | Northcentral | Stream / River | Class A | Brook Trout |
| UNT to Black Creek (RM 4.95) | Carbon | Northeast | Stream / River | Class A | Brook Trout |
| UNT to Big Run (fairview) (RM 1.46) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Big Run (RM 2.50) | Lycoming | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Bells Gap Run (rm 5.63) | Blair | Southcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Bells Gap Run (RM 5.63) | Blair-Cambria | Southcentral | Stream / River | Class A | Brook Trout |
| UNT to Bell Run (RM 4.62) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Bear Run (RM 2.92) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Allegheny River (RM 107.57) | Venango | Northwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To White Deer Hole Creek (RM 18.61) | Lycoming | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To Shobers Run (RM 6.50) | Bedford | Southcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT To Rapid Run (RM 7.16) | Union | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout, Brown Trout |
| UNT To Rapid Run (RM 6.35) | Union | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To Penns Creek (RM 53.77) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT To Panther Run (RM 0.57) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To North Pleasant Stream (RM 0.65) | Lycoming | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT To Mix Run (RM 5.27) | Elk | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To Mill Creek (laport) | Sullivan | Northeast | Stream / River | Class A | Brook Trout |
| UNT To Marvin Creek (RM 16.25) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To Letort Spring Run (RM 6.51) | Cumberland | Southcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT To Hayes Run (RM 0.36) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To Harrison Run (RM 1.54) | Tioga | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To Gotshall Run (robbins run) | Clinton | Northcentral | Stream / River | Class A | Brook Trout |
| UNT To Fishing Creek (bletz hollow) | Centre-Clinton | Northcentral | Stream / River | Class A | Brook Trout |
| UNT To East Branch Fishing Creek (RM 2.54) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To Byrnes Run (RM 4.34) | Elk | Northeast | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT To Blacksmith Run (RM 1.23) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT To Bear Run (RM 2.92) | Clearfield-Indiana | Northcentral | Stream / River | Class A | Brook Trout |
| UNT TO Dale Run (RM 0.36) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT (W. Br. Bowersox Run) to UNT (Bowersox Run) to Middle Creek (RM 15.05) | Snyder | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT (RM 1.38) to UNT to Cedar Run (Mackey Run) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT (RM 0.56) to UNT to Hannas Run (RM 1.43) | Westmoreland | Southwest | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT (RM 0.08) to UNT to Laurel Creek Reservoir (RM 5.82) | Mifflin | Southcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT (RM 0.04) to UNT to North Fork Redbank Creek (RM 10.51) | Jefferson | Northcentral | Stream / River | Class A | Brook Trout |
| UNT (RM 0.04) to UNT to North Fork Redbank Creek (RM 10.15) | Jefferson | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Twomile Run (Upper Twomile Run) | Venango | Northwest | Stream / River | Approved Trout Waters, Stocked | Not documented |
| Twomile Run | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Twomile Run | McKean | Northcentral | Stream / River | Approved Trout Waters, Stocked | Brown Trout, Golden Rainbow Trout, Rainbow Trout |
| Twomile Run | Venango | Not published | Stream / River | Stocked | Brown Trout, Golden Rainbow Trout, Rainbow Trout |
| Twomile Run | Warren | Northcentral | Stream / River | Approved Trout Waters, Natural Reproduction, Stocked | Golden Rainbow Trout, Rainbow Trout |
| Two Rock Run | Centre | Northcentral | Stream / River | Class A, Natural Reproduction, Wilderness Trout Stream | Brook Trout |
| Two Mile Run Reservoir (Justus Lake) | Venango | Northwest | Lake / Pond / Reservoir | Approved Trout Waters | Golden Rainbow Trout, Rainbow Trout |
| Twin Lakes Number Two Reservoir (upper twin lake) | Westmoreland | Southwest | Lake / Pond / Reservoir | Approved Trout Waters | Golden Rainbow Trout, Rainbow Trout |
| Twin Lakes Number One Reservoir (lower twin lake) | Westmoreland | Southwest | Lake / Pond / Reservoir | Approved Trout Waters | Golden Rainbow Trout, Rainbow Trout |
| Twin Lakes | Elk | Northcentral | Lake / Pond / Reservoir | Approved Trout Waters | Brook Trout, Brown Trout |
| Twentymile Creek | Erie | Northwest | Stream / River | Approved Trout Waters, Stocked | Brown Trout |
| Tuttle Run | Forest | Northwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Tuscarora Lake | Schuylkill | Southeast | Lake / Pond / Reservoir | Approved Trout Waters | Rainbow Trout |
| Tuscarora Creek | Bradford | Northeast | Stream / River | Approved Trout Waters | Brown Trout, Golden Rainbow Trout, Rainbow Trout |
| Tuscarora Creek | Huntingdon | Southcentral | Stream / River | Approved Trout Waters, Stocked | Brown Trout, Golden Rainbow Trout, Rainbow Trout |
| Tuscarora Creek | Juniata | Southcentral | Stream / River | Approved Trout Waters, Stocked | Brown Trout, Golden Rainbow Trout, Rainbow Trout |
| Tuscarora Creek | Wyoming | Northeast | Stream / River | Stocked | Brown Trout, Golden Rainbow Trout, Rainbow Trout |
Crawlable collections
Browse Pennsylvania by topic
Counties
Adams 15Adams-Franklin 1Allegheny 15Armstrong 14Beaver 9Bedford 22Bedford-Blair 2Berks 48Berks-Lehigh 1Berks-Schuylkill 3Blair 28Blair-Cambria 2Blair-Centre 1Blair-Huntingdon 2Bradford 22Bradford-Susquehanna 1Bradford-Tioga 1Bucks 13Butler 13Cambria 43Cambria-Clearfield 1Cambria-Indiana 1Cambria-Somerset 1Cameron 67Cameron-Clinton 6Cameron-Elk 10Cameron-McKean 3Cameron-Potter 5Carbon 44Carbon-Monroe 1Carbon-Schuylkill 1Carbon/Luzerne 1Centre 110Centre-Clearfield 1Centre-Clinton 5Centre-Huntingdon 3Centre-Mifflin 1Centre-Union 6Chester 18Chester-Montgomery 1Clarion 13Clearfield 77Clearfield-Elk 4Clearfield-Indiana 1Clinton 120Clinton-Lycoming 3Clinton-Potter 6Clinton-Union 1Columbia 26Columbia-Lycoming-Sullivan 1Columbia-Northumberland 1Columbia-Schuylkill 2Columbia-Sullivan 1Crawford 19Crawford-Venango 1Cumberland 16Dauphin 14Dauphin/Lebanon 1Delaware 6Elk 63Elk-Jefferson 1Erie 19Fayette 24Fayette-Westmoreland 1Forest 21Franklin 17Fulton 14Greene 8Huntingdon 27Indiana 16Jefferson 33Juniata 21Juniata-Mifflin 2Juniata-Snyder 1Lackawanna 23Lackawanna-Luzerne 1Lackwanna 1Lancaster 32Lancaster-Lebanon 1Lawrence 12Lebanon 17Lehigh 24Lehigh-Northampton 1Luzerne 62Luzerne-Schuylkill 1Luzerne-Wyoming 1Lycoming 97Lycoming-Potter-Tioga 1Lycoming-Sullivan 2Lycoming-Tioga 4Lycoming-Union 1McKean 48McKean-Potter 3McKean-Warren 1Mercer 12Mercer-Venango 3Mifflin 32Mifflin-Snyder 1Mifflin-Union 2Monroe 31Montgomery 11Montour 3Northampton 18Northumberland 5Perry 23Philadelphia 2Pike 30Potter 129Potter-Tioga 4Schulykill 16Schuykill 2Schuylkill 48Snyder 15Snyder-Union 3Somerset 50Sullivan 23Susquehanna 26Susquehanna-Wayne 1Tioga 61Union 34Venango 32Warren 32Washington 12Wayne 20Westmoreland 34Wyoming 23York 20
Management and stocking
Wild-trout classifications
Seasonal schedule
About this Pennsylvania directory
Independent reference. Consult current PFBC regulations and local conditions before fishing.
Visit Pennsylvania Fish and Boat Commission