Official Pennsylvania Fish and Boat Commission records
Pennsylvania trout waters
Explore 2,214 Pennsylvania trout waters by county, region, water type, stocking and management designation, wild status, and species.
3,192stocking records
218access records
4published trout species
Directory updated
Explore the records
Find water that fits your trip
Filter the full state catalog. Every result links to its published reaches, stocking history, classifications, access evidence, regulations, and source records when available.
2,214 waters shown
All Pennsylvania trout waters
| Water | County | Region | Type | Designations | Trout |
|---|---|---|---|---|---|
| Unt To Mahoning Creek (RM 10.09) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brown Trout |
| Unt To Little Schuylkill River - hometowns park | Schuylkill | Southeast | Stream / River | Class A | Brook Trout |
| Unt To Little Schuylkill River - by sgl pond | Berks | Southeast | Stream / River | Class A | Brook Trout, Brown Trout |
| Unt To Little Schuylkill River (rm 3.2-sgl above sr61) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Little Schuylkill River (rm 19.7 - s tamaqua) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Little Schuylkill River (rm 12.99 hecla west side) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Little Schuylkill River (RM 19.70) | Schuykill | Southeast | Stream / River | Class A | Brook Trout |
| Unt To Little Schuylkill River (RM 12.99) | Schuykill | Southeast | Stream / River | Class A | Brook Trout |
| Unt To Leonard Creek (beaumont) | Wyoming | Northeast | Stream / River | Class A | Brook Trout, Brown Trout |
| Unt To Lehigh River (rm 76.52: dnst fe walter gage) | Luzerne | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Lehigh River (rm 58.48: 1st dwn blck ck west bnk) | Carbon | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Lehigh River (rm 58.09: 2nd dwn blck ck west bnk) | Carbon | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Lehigh River (rm 3.45) | Northampton | Southeast | Stream / River | Class A, Natural Reproduction | Brown Trout |
| Unt To Lehigh Canal Rm 40.42 (weissport) | Carbon | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout, Brown Trout |
| Unt To Lehigh Canal (rm 2.18) | Northampton | Southeast | Stream / River | Class A, Natural Reproduction | Brown Trout |
| Unt To Laurel Run (wheelbarrow run) | Luzerne | Northeast | Stream / River | Class A | Brook Trout |
| Unt To Kishacoquillas Creek | Mifflin | Southcentral | Stream / River | Class A | Brown Trout |
| Unt To Kettle Creek (joerg run) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Gottshall Run (robbins run) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Gifford Run (502392) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Freeman Run (rm 2.05) | Westmoreland | Southwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Frankstown Branch Juniata River (rm - 6.7) | Huntingdon | Southcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| Unt To Fishing Creek (carroll) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Fishing Creek (bletz hollow) | Clinton | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To East Branch Tunkhannock Creek - lyons brook | Susquehanna | Northeast | Stream / River | Class A | Brook Trout |
| Unt To Double Run (rm 0.28) | Sullivan | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Delaware River (rm 179.27) | Northampton | Southeast | Stream / River | Class A, Natural Reproduction | Brown Trout |
| Unt To Curry Run (RM 4.78) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unt To Cooks Creek - silver ck | Bucks | Southeast | Stream / River | Class A | Brown Trout |
| Unt To Conowingo Creek - hw - nw br | Lancaster | Southeast | Stream / River | Class A | Brown Trout |
| Unt To Conodoguinet Creek - bear valley run | Franklin | Southcentral | Stream / River | Class A | Brook Trout |
| Unt To Cedar Run (mackey rn) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| Unt To Bradley Run | Cambria | Southwest | Stream / River | Class A | Brook Trout |
| Unt To Bell Run | Clearfield | Northcentral | Stream / River | Class A | Brook Trout |
| Unt To Beaverdam Creek | Somerset | Southwest | Stream / River | Class A | Brown Trout |
| Unt To Bear Creek - west | Schuylkill | Southeast | Stream / River | Class A | Brook Trout |
| Unt To Anderson Creek (roaring run) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| Unami Creek | Bucks | Southeast | Stream / River | Approved Trout Waters, Stocked | Brown Trout, Golden Rainbow Trout, Rainbow Trout |
| Unami Creek | Montgomery | Southeast | Stream / River | Approved Trout Waters, Stocked | Brown Trout, Golden Rainbow Trout, Rainbow Trout |
| UNT to West Branch Susquehanna River (RM 193.26) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to West Branch Conococheague Creek (RM 52.35) | Franklin | Southcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Wallace Run (RM 2.83; Left) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to UNT to Middle Creek (15.05) | Snyder | Northcentral | Stream / River | Class A | Brook Trout |
| UNT to Twomile Run (RM 8.28) | Venango | Northwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Trout Run (rm 2.59) | Cambria | Southwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Trout Run (RM 3.51) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Tram Hollow Run (RM 0.76) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Swift Run (RM 6.78) | Snyder | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Swatara Creek (RM 49.30) | Lebanon | Southcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Swatara Creek (RM 48.00) | Lebanon | Southcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Sugar Hollow Creek (rm 0.56) | Monroe | Northeast | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Spruce Run (RM 8.25) | Union | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Spruce Run (RM 4.09) | Union | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Spring Creek (rm 1.31) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Spring Creek (RM 2.77) | Warren | Northwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Spring Creek (RM 19.60) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to South Fork Bens Creek (rm 4.47) | Somerset | Southwest | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to South Fork Beech Creek (RM 4.43) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to South Branch Oswayo Creek (RM 5.63) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to South Branch Oswayo Creek (RM 4.88) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to South Branch French Creek (RM 6.34) | Erie | Northwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Smays Run (RM 1.39) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Saw Creek Pond | Pike | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Sandy Lick Creek (RM 14.57) | Jefferson | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Rapid Run (RM 10.47) | Union | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Railroad Creek (RM 0.87) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Prouty Run (RM 5.57) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Prouty Run (RM 3.08) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Prouty Run (RM 2.72) | Centre | Northcentral | Stream / River | Class A | Not documented |
| UNT to Prouty Run (RM 2.72) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Pohopoco Creek (rm 22.92) | Monroe | Northeast | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Pine Creek (rm 1.09) | Crawford | Northwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Pine Creek (RM 7.91) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Pine Creek (RM 5.12) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Pine Creek (RM 16.77) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Pine Creek (RM 1.09) | Crawford-Venango | Northwest | Stream / River | Class A | Brook Trout |
| UNT to Phoenix Run (RM 2.69) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Penns Creek (RM 63.29) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to North Branch Little Conemaugh River (rm 7.92) | Cambria | Southwest | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Nittany Creek (RM 2.95) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Nescopeck Creek (RM 33.72; 19 - Getiggy Run) | Luzerne | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Nelson Run (RM 1.11) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout, Brown Trout |
| UNT to NB Little Conemaugh River (rm 7.92) | Cambria | Southwest | Stream / River | Class A | Brook Trout |
| UNT to Muddy Run (RM 2.67) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Muddy Run (RM 1.01) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Mountain Run (RM 1.15) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Mine Hole Run (RM 2.19) | Tioga | Northcentral | Stream / River | Class A, Natural Reproduction | Not documented |
| UNT to Mine Hole Run (2.19) | Tioga | Northcentral | Stream / River | Class A | Brook Trout |
| UNT to Mill Creek (laporte) | Sullivan | Northeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Medix Run (RM 7.37) | Clearfield | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Marvin Creek (RM 9.58) | McKean | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Mahoning Creek (RM 7.81) | Carbon | Northeast | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Ludington Run (RM 3.43) | Potter | Northcentral | Stream / River | Class A, Natural Reproduction | Brook Trout, Brown Trout |
| UNT to Lower Little Swatara Creek (RM 5.37) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Lower Little Swatara Creek (RM 3.97) | Schuylkill | Southeast | Stream / River | Class A | Brook Trout |
| UNT to Lower Little Swatara Creek (RM 3.38) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Lower Little Swatara Creek (RM 0.46) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Logan Branch (RM 3.88) | Centre | Northcentral | Stream / River | Class A, Natural Reproduction | Brown Trout |
| UNT to Lizard Creek (RM 13.64) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brook Trout |
| UNT to Lizard Creek (RM 11.35) | Schuylkill | Southeast | Stream / River | Class A, Natural Reproduction | Brown Trout |
Crawlable collections
Browse Pennsylvania by topic
Counties
Adams 15Adams-Franklin 1Allegheny 15Armstrong 14Beaver 9Bedford 22Bedford-Blair 2Berks 48Berks-Lehigh 1Berks-Schuylkill 3Blair 28Blair-Cambria 2Blair-Centre 1Blair-Huntingdon 2Bradford 22Bradford-Susquehanna 1Bradford-Tioga 1Bucks 13Butler 13Cambria 43Cambria-Clearfield 1Cambria-Indiana 1Cambria-Somerset 1Cameron 67Cameron-Clinton 6Cameron-Elk 10Cameron-McKean 3Cameron-Potter 5Carbon 44Carbon-Monroe 1Carbon-Schuylkill 1Carbon/Luzerne 1Centre 110Centre-Clearfield 1Centre-Clinton 5Centre-Huntingdon 3Centre-Mifflin 1Centre-Union 6Chester 18Chester-Montgomery 1Clarion 13Clearfield 77Clearfield-Elk 4Clearfield-Indiana 1Clinton 120Clinton-Lycoming 3Clinton-Potter 6Clinton-Union 1Columbia 26Columbia-Lycoming-Sullivan 1Columbia-Northumberland 1Columbia-Schuylkill 2Columbia-Sullivan 1Crawford 19Crawford-Venango 1Cumberland 16Dauphin 14Dauphin/Lebanon 1Delaware 6Elk 63Elk-Jefferson 1Erie 19Fayette 24Fayette-Westmoreland 1Forest 21Franklin 17Fulton 14Greene 8Huntingdon 27Indiana 16Jefferson 33Juniata 21Juniata-Mifflin 2Juniata-Snyder 1Lackawanna 23Lackawanna-Luzerne 1Lackwanna 1Lancaster 32Lancaster-Lebanon 1Lawrence 12Lebanon 17Lehigh 24Lehigh-Northampton 1Luzerne 62Luzerne-Schuylkill 1Luzerne-Wyoming 1Lycoming 97Lycoming-Potter-Tioga 1Lycoming-Sullivan 2Lycoming-Tioga 4Lycoming-Union 1McKean 48McKean-Potter 3McKean-Warren 1Mercer 12Mercer-Venango 3Mifflin 32Mifflin-Snyder 1Mifflin-Union 2Monroe 31Montgomery 11Montour 3Northampton 18Northumberland 5Perry 23Philadelphia 2Pike 30Potter 129Potter-Tioga 4Schulykill 16Schuykill 2Schuylkill 48Snyder 15Snyder-Union 3Somerset 50Sullivan 23Susquehanna 26Susquehanna-Wayne 1Tioga 61Union 34Venango 32Warren 32Washington 12Wayne 20Westmoreland 34Wyoming 23York 20
Management and stocking
Wild-trout classifications
Seasonal schedule
About this Pennsylvania directory
Independent reference. Consult current PFBC regulations and local conditions before fishing.
Visit Pennsylvania Fish and Boat Commission