Official New York State Department of Environmental Conservation records
New York trout waters
Explore 1,489 New York trout waters by county, region, water type, stocking and management designation, wild status, and species.
16,937stocking records
477access records
12published trout species
Directory updated
Explore the records
Find water that fits your trip
Filter the full state catalog. Every result links to its published reaches, stocking history, classifications, access evidence, regulations, and source records when available.
1,489 waters shown
All New York trout waters
| Water | County | Region | Type | Designations | Trout |
|---|---|---|---|---|---|
| Thirteenth Lake 1 | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Rainbow Trout |
| Thirteenth Lake 2 | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Rainbow Trout |
| Thirteenth Lake 3 | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Rainbow Trout |
| Thompsons Lake | Albany | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brook Trout, Brown Trout, Rainbow Trout |
| Thrall Dam Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Tied Lake | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Timmerman Creek | Fulton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Timmerman Creek | Montgomery | DEC Region 4 - East Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Tioughnioga River | Cortland | DEC Region 7 - Central New York | Stream / River | Public Fishing Rights | Brown Trout |
| Tioughnioga River - T32 of East Branch | Madison | DEC Region 7 - Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Titicus Reservoir | Westchester | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Titicus River | Westchester | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout, Rainbow Trout |
| Tom Peck Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout |
| Tonawanda Creek | Wyoming | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking, Planned Spring Stocking, Stocked | Brook Trout, Brown Trout, Rainbow Trout |
| Town Brook | Delaware | DEC Region 4 - East Central New York | Stream / River | Public Fishing Rights, Trout Water Standard | Brown Trout |
| Town Park Pond | Rensselaer | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Town of Sullivan | Onondaga | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Rainbow Trout |
| Townline Pond | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Townsend Creek | Jefferson | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Water Standard | Brook Trout |
| Track Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Tri-county Pond | Tioga | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Triangle Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Trout Book | Essex | DEC Region 5 - Northeastern New York | Other waterbody | Historical Actual Stocking | Brook Trout |
| Trout Book | Warren | DEC Region 5 - Northeastern New York | Other waterbody | Historical Actual Stocking | Brook Trout |
| Trout Brook | Delaware | DEC Region 4 - East Central New York | Stream / River | Public Fishing Rights | Brown Trout |
| Trout Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Recent Actual Stocking | Brook Trout, Brown Trout |
| Trout Brook | St Lawrence | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked | Brown Trout |
| Trout Brook | Warren | DEC Region 5 - Northeastern New York | Stream / River | Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Trout Brook | Wyoming | DEC Region 9 - Western New York | Stream / River | Trout Spawning Standard, Wild-Quality | Not documented |
| Trout Brook 1 | Warren | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Trout Brook 2 | Warren | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Trout Brook 3 | Warren | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Trout Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Water Standard | Brook Trout |
| Trout Lake | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking, Planned Spring Stocking | Brook Trout |
| Trout Lake | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking, Trout Water Standard | Lake Trout, Rainbow Trout |
| Trout Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking, Trout Water Standard | Brook Trout |
| Trout Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Trout Pond | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Trout River | Franklin | DEC Region 5 - Northeastern New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| True Brook | Clinton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking, Trout Water Standard, Wild-Quality | Brook Trout, Brown Trout |
| Tuesday Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Tupper Lake | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Lake Trout |
| Tweflth Tee Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Twelvemile Creek | Niagara | DEC Region 9 - Western New York | Stream / River | Recent Actual Stocking | Steelhead |
| Twelvemile Creek East Branch | Niagara | DEC Region 9 - Western New York | Stream / River | Recent Actual Stocking | Steelhead |
| Twentyninth Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout |
| Twin Pond | Suffolk | DEC Region 1 - Long Island | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Twitchell Lake | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brook Trout, Lake Trout |
| Twitchell Lake | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Two Bridge Brook | Franklin | DEC Region 5 - Northeastern New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout |
| Twobridge Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Stocked | Brown Trout |
| Twobridge Brook | Franklin | DEC Region 5 - Northeastern New York | Stream / River | Stocked | Brown Trout |
| Unadilla River | Herkimer | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Unknown Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout |
| Unnamed ("Broken Thwart") | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Unnamed Pond B-P760 | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Unnamed Water | Rensselaer | DEC Region 4 - East Central New York | Other waterbody | Historical Actual Stocking | Rainbow Trout |
| Up Yonda Farm | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout, Rainbow Trout |
| Upper Black Mountain Pond | Washington | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Upper Cascade Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Upper Cascade Lake | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Upper Chateaugay Lake | Clinton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Water Standard | Brook Trout, Brown Trout, Lake Trout |
| Upper Conglin Lake | Fulton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Upper Corinth Reservoir | Saratoga | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Upper Haymarsh Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Upper Lake | Suffolk | DEC Region 1 - Long Island | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brown Trout, Rainbow Trout |
| Upper Lelands Pond | Madison | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout, Rainbow Trout |
| Upper Mitchell Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Upper Okara Pond | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout, Rainbow Trout |
| Upper Preston Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Upper Saranac Lake | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Lake Trout |
| Upper Saranac Lake | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Lake Trout |
| Upper Siamese Lake | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Upper Spectacle Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Upper Twin Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Upper Twin Pond | Nassau | DEC Region 1 - Long Island | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Upper Twin Pond | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Upper Wallface Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Upton Lake | Dutchess | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Van Buren Park | Onondaga | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Rainbow Trout |
| Van Rensselaer Creek | St Lawrence | DEC Region 6 - North Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Vandermark Creek | Allegany | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Vanderwacker Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Verkeeder Kill | Ulster | DEC Region 3 - Lower Hudson Valley | Stream / River | Historical Actual Stocking | Brown Trout |
| Vernooy Kill | Ulster | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked | Brook Trout, Brown Trout |
| Viele Pond | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout, Rainbow Trout |
| Viele Pond 1 | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Viele Pond 2 | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Rainbow Trout |
| Virgil Creek | Tompkins | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Vly Creek | Albany | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout |
| Waccabuc River | Westchester | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout |
| Wakely Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Walloomsac River | Rensselaer | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout, Rainbow Trout |
| Walnut Creek | Chautauqua | DEC Region 9 - Western New York | Stream / River | Recent Actual Stocking | Steelhead |
| Walton Lake | Orange | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Walton Lake | Sullivan | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Wappinger Creek | Dutchess | DEC Region 3 - Lower Hudson Valley | Stream / River | Public Fishing Rights, Stocked, Stocked-Extended, Trout Spawning Standard, Trout Water Standard, Wild-Quality | Brook Trout, Brown Trout, Rainbow Trout |
| Wappingers Creek | Dutchess | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Ward Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Warren Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
Crawlable collections
Browse New York by topic
Counties
Albany 9Allegany 23Broome 14Cattaraugus 51Cayuga 13Chautauqua 15Chemung 8Chenango 9Clinton 35Columbia 8Cortland 13Delaware 22Dutchess 18Erie 25Essex 204Franklin 93Fulton 38Genesee 3Greene 13Hamilton 163Herkimer 61Jefferson 20Lewis 43Livingston 10Madison 21Monroe 8Montgomery 5Nassau 4Niagara 11Oneida 24Onondaga 35Ontario 5Orange 19Orleans 4Oswego 19Otsego 15Putnam 15Rensselaer 18Rockland 9Saratoga 20Schenectady 1Schoharie 6Schuyler 5Seneca 2St Lawrence 57Steuben 13Suffolk 23Sullivan 29Tioga 6Tompkins 12Ulster 26Warren 104Washington 21Wayne 2Westchester 21Wyoming 15Yates 3
Trout species
Management and stocking
Wild-trout classifications
About this New York directory
Independent reference. Management categories may apply only to listed reaches; consult current NYSDEC regulations.
Visit New York State Department of Environmental Conservation