Official New York State Department of Environmental Conservation records
New York trout waters
Explore 1,489 New York trout waters by county, region, water type, stocking and management designation, wild status, and species.
16,937stocking records
477access records
12published trout species
Directory updated
Explore the records
Find water that fits your trip
Filter the full state catalog. Every result links to its published reaches, stocking history, classifications, access evidence, regulations, and source records when available.
1,489 waters shown
All New York trout waters
| Water | County | Region | Type | Designations | Trout |
|---|---|---|---|---|---|
| Big Hope Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Big Hill Pond | Lewis | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Historical Actual Stocking, Trout Water Standard | Brook Trout |
| Big Deerlick Creek | Jefferson | DEC Region 6 - North Central New York | Stream / River | Public Fishing Rights | Brown Trout |
| Big Creek | Oneida | DEC Region 6 - North Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Big Cherry Patch Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Bickford Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Besver kill | Sullivan | DEC Region 3 - Lower Hudson Valley | Stream / River | Recent Actual Stocking | Brown Trout |
| Benz Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Bennetts Creek | Steuben | DEC Region 8 - West Central New York | Stream / River | Stocked, Trout Water Standard | Brown Trout |
| Bennett Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Bennett Creek | Steuben | DEC Region 8 - West Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Benedict Creek | Hamilton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Belmont Rod and Gun Club Pond | Allegany | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Belmont Lake | Suffolk | DEC Region 1 - Long Island | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Belleayre Snow Making Pond | Ulster | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Beer Kill | Ulster | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Beaverdam Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Beaverdam Brook | Oswego | DEC Region 7 - Central New York | Stream / River | Recent Actual Stocking | Steelhead |
| Beaver Meadow Creek | Cattaraugus | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Beaver Meadow Creek | Wyoming | DEC Region 9 - Western New York | Stream / River | Historical Actual Stocking | Brook Trout, Rainbow Trout |
| Beaver Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Beaver Kill | Delaware | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked-Extended, Trout Spawning Standard, Trout Water Standard | Brook Trout, Brown Trout, Rainbow Trout |
| Beaver Kill | Sullivan | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked-Extended, Trout Water Standard | Brook Trout, Brown Trout, Rainbow Trout |
| Beaver Creek | Madison | DEC Region 7 - Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Beaver Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Beaver Brook | Sullivan | DEC Region 3 - Lower Hudson Valley | Stream / River | Recent Actual Stocking | Brown Trout |
| Beardsley Lake | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Bear Swamp Creek | Cayuga | DEC Region 7 - Central New York | Stream / River | Historical Actual Stocking | Rainbow Trout |
| Bear Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Bear Pond | Franklin | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Bear Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Water Standard | Brook Trout |
| Bear Pond | Herkimer | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Bear Lake Outlet | Chautauqua | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout, Rainbow Trout |
| Bear Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Bear Brook | Chenango | DEC Region 7 - Central New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Bay State Brook | Cattaraugus | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout |
| Batten Kill River | Washington | DEC Region 5 - Northeastern New York | Stream / River | Recent Actual Stocking | Brown Trout |
| Batten Kill | Washington | DEC Region 5 - Northeastern New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked-Extended, Trout Spawning Standard, Wild-Quality | Brown Trout |
| Batavia Pond | Greene | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout, Brown Trout |
| Batavia Kill | Delaware | DEC Region 4 - East Central New York | Stream / River | Trout Spawning Standard, Wild-Quality | Not documented |
| Batavia Kill | Greene | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Public Fishing Rights, Recent Actual Stocking, Stocked, Trout Water Standard | Brook Trout, Brown Trout, Rainbow Trout |
| Basswood Pond | Otsego | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Bass Lake | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Basic Creek | Albany | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Spawning Standard | Brown Trout, Rainbow Trout |
| Basic Creek | Greene | DEC Region 4 - East Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout, Rainbow Trout |
| Bartlett Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout, Brown Trout |
| Barnes Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Barker Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Barkeater Pond (Special Kids Fishing Area) | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout, Rainbow Trout |
| Barkeater Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Balsam Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Ballard Pond | Schuyler | DEC Region 8 - West Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Balfour Lake | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking, Trout Water Standard | Brown Trout, Lake Trout, Rainbow Trout |
| Baily Pond | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Bacon Brook | Fulton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Ayers Creek | Fulton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Avon Manor Pond | Suffolk | DEC Region 1 - Long Island | Lake / Pond / Reservoir | Historical Actual Stocking | Rainbow Trout |
| Avalanche Lake | Essex | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Ausable River (Clintonville-Keeseville) | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout, Rainbow Trout |
| Ausable River (Ausable Forks - Chesterfield) | Essex | DEC Region 5 - Northeastern New York | Stream / River | Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Ausable River | Essex | DEC Region 5 - Northeastern New York | Stream / River | Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Askoti Lake | Orange | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Ashokan Reservoir (West Basin) | Ulster | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Ashokan Reservoir (East Basin) | Ulster | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Ashokan Reservoir | Ulster | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Historical Actual Stocking, Trout Water Standard | Brown Trout |
| Arnold Lake | Otsego | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Recent Actual Stocking, Trout Water Standard | Brook Trout, Brown Trout, Rainbow Trout |
| Arnold Lake | Rensselaer | DEC Region 4 - East Central New York | Lake / Pond / Reservoir | Planned Spring Stocking | Brown Trout, Rainbow Trout |
| Arnold Brook | Clinton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Argyle Lake | Suffolk | DEC Region 1 - Long Island | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout, Rainbow Trout |
| Arctic Lake | Broome | DEC Region 7 - Central New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Rainbow Trout |
| Anthony Creek T1 | Fulton | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brown Trout |
| Ampersand Brook | Franklin | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Amos Lake | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Amawalk Reservoir | Westchester | DEC Region 3 - Lower Hudson Valley | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Amawalk Outlet | Westchester | DEC Region 3 - Lower Hudson Valley | Stream / River | Historical Actual Stocking | Brown Trout |
| Amawalk Inlet (Muscoot River) | Westchester | DEC Region 3 - Lower Hudson Valley | Stream / River | Planned Spring Stocking, Recent Actual Stocking | Brown Trout |
| Amawalk Inlet | Westchester | DEC Region 3 - Lower Hudson Valley | Stream / River | Historical Actual Stocking | Brown Trout |
| Altona School Pond | Clinton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Rainbow Trout |
| Alplaus Kill | Saratoga | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Rainbow Trout |
| Allen Pond | St Lawrence | DEC Region 6 - North Central New York | Lake / Pond / Reservoir | Recent Actual Stocking | Brook Trout |
| Allen Lake | Allegany | DEC Region 9 - Western New York | Lake / Pond / Reservoir | Planned Spring Stocking, Recent Actual Stocking | Brook Trout, Brown Trout, Rainbow Trout |
| Ale Pond | Hamilton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout |
| Alder Meadow Brook | Essex | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Alder Creek | Lewis | DEC Region 6 - North Central New York | Stream / River | Planned Spring Stocking, Recent Actual Stocking, Stocked, Trout Water Standard | Brown Trout |
| Alder Brook | Franklin | DEC Region 5 - Northeastern New York | Stream / River | Historical Actual Stocking | Brook Trout |
| Ace Club Pond | Clinton | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brook Trout, Rainbow Trout |
| Accessible Pond 1 | Warren | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Recent Actual Stocking | Rainbow Trout |
| Abijah Creek | Jefferson | DEC Region 6 - North Central New York | Stream / River | Historical Actual Stocking | Brook Trout |
| 4-H Training Pond | Saratoga | DEC Region 5 - Northeastern New York | Lake / Pond / Reservoir | Historical Actual Stocking | Brown Trout, Rainbow Trout |
Crawlable collections
Browse New York by topic
Counties
Albany 9Allegany 23Broome 14Cattaraugus 51Cayuga 13Chautauqua 15Chemung 8Chenango 9Clinton 35Columbia 8Cortland 13Delaware 22Dutchess 18Erie 25Essex 204Franklin 93Fulton 38Genesee 3Greene 13Hamilton 163Herkimer 61Jefferson 20Lewis 43Livingston 10Madison 21Monroe 8Montgomery 5Nassau 4Niagara 11Oneida 24Onondaga 35Ontario 5Orange 19Orleans 4Oswego 19Otsego 15Putnam 15Rensselaer 18Rockland 9Saratoga 20Schenectady 1Schoharie 6Schuyler 5Seneca 2St Lawrence 57Steuben 13Suffolk 23Sullivan 29Tioga 6Tompkins 12Ulster 26Warren 104Washington 21Wayne 2Westchester 21Wyoming 15Yates 3
Trout species
Management and stocking
Wild-trout classifications
About this New York directory
Independent reference. Management categories may apply only to listed reaches; consult current NYSDEC regulations.
Visit New York State Department of Environmental Conservation